Usage Statistics for www.kinderkarate.at

Summary Period: March 2025
Generated 01-Apr-2025 06:22 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 38362
Total Files 32146
Total Pages 30614
Total Visits 11493
Total KBytes 665468
Total Unique Sites 2984
Total Unique URLs 2178
Total Unique Referrers 405
Total Unique User Agents 541
. Avg Max
Hits per Hour 51 1427
Hits per Day 1237 3924
Files per Day 1036 3347
Pages per Day 987 3502
Sites per Day 96 667
Visits per Day 370 1475
KBytes per Day 21467 82218
Hits by Response Code
Code 200 - OK 83.80% 32146
Code 206 - Partial Content 0.15% 57
Code 301 - Moved Permanently 0.44% 167
Code 302 - Found 5.89% 2258
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.11% 42
Code 401 - Unauthorized 0.04% 17
Code 404 - Not Found 9.57% 3672
Code 405 - Method Not Allowed 0.01% 2

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 2141 5.58% 1970 6.13% 1726 5.64% 573 4.99% 462 15.48% 26349 3.96%
2 1282 3.34% 1127 3.51% 1115 3.64% 501 4.36% 352 11.80% 7900 1.19%
3 1595 4.16% 1415 4.40% 1250 4.08% 594 5.17% 437 14.64% 31202 4.69%
4 1232 3.21% 1048 3.26% 1067 3.49% 516 4.49% 377 12.63% 17262 2.59%
5 1039 2.71% 860 2.68% 796 2.60% 244 2.12% 252 8.45% 8486 1.28%
6 889 2.32% 707 2.20% 730 2.38% 257 2.24% 226 7.57% 17076 2.57%
7 1055 2.75% 938 2.92% 901 2.94% 349 3.04% 274 9.18% 24445 3.67%
8 1368 3.57% 1267 3.94% 736 2.40% 340 2.96% 254 8.51% 82218 12.35%
9 634 1.65% 478 1.49% 519 1.70% 380 3.31% 303 10.15% 9750 1.47%
10 650 1.69% 521 1.62% 516 1.69% 346 3.01% 276 9.25% 15000 2.25%
11 827 2.16% 695 2.16% 539 1.76% 386 3.36% 297 9.95% 39257 5.90%
12 682 1.78% 517 1.61% 618 2.02% 355 3.09% 267 8.95% 11985 1.80%
13 526 1.37% 408 1.27% 347 1.13% 203 1.77% 217 7.27% 17597 2.64%
14 685 1.79% 552 1.72% 524 1.71% 384 3.34% 358 12.00% 11000 1.65%
15 3924 10.23% 3347 10.41% 3502 11.44% 1475 12.83% 667 22.35% 25998 3.91%
16 1803 4.70% 1564 4.87% 1498 4.89% 307 2.67% 276 9.25% 15341 2.31%
17 1316 3.43% 1113 3.46% 1190 3.89% 290 2.52% 239 8.01% 7776 1.17%
18 1030 2.68% 622 1.93% 768 2.51% 285 2.48% 260 8.71% 14802 2.22%
19 662 1.73% 533 1.66% 494 1.61% 336 2.92% 276 9.25% 10412 1.56%
20 1387 3.62% 1212 3.77% 1101 3.60% 420 3.65% 322 10.79% 16530 2.48%
21 2063 5.38% 1768 5.50% 1746 5.70% 323 2.81% 300 10.05% 17635 2.65%
22 1287 3.35% 1117 3.47% 1063 3.47% 258 2.24% 265 8.88% 18234 2.74%
23 281 0.73% 181 0.56% 197 0.64% 77 0.67% 84 2.82% 24511 3.68%
24 331 0.86% 195 0.61% 281 0.92% 132 1.15% 140 4.69% 8006 1.20%
25 1344 3.50% 1083 3.37% 895 2.92% 279 2.43% 293 9.82% 40818 6.13%
26 1805 4.71% 1555 4.84% 1548 5.06% 237 2.06% 222 7.44% 17057 2.56%
27 1019 2.66% 866 2.69% 903 2.95% 161 1.40% 168 5.63% 5711 0.86%
28 1030 2.68% 853 2.65% 683 2.23% 139 1.21% 155 5.19% 37461 5.63%
29 610 1.59% 499 1.55% 452 1.48% 281 2.44% 260 8.71% 11270 1.69%
30 767 2.00% 618 1.92% 596 1.95% 440 3.83% 357 11.96% 10098 1.52%
31 3098 8.08% 2517 7.83% 2313 7.56% 650 5.66% 424 14.21% 64282 9.66%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1846 4.81% 48 1507 4.69% 48 1515 4.95% 674 20887 3.14%
1 47 1473 3.84% 39 1231 3.83% 37 1149 3.75% 453 14047 2.11%
2 51 1599 4.17% 44 1370 4.26% 43 1363 4.45% 650 20145 3.03%
3 42 1326 3.46% 37 1149 3.57% 37 1151 3.76% 437 13547 2.04%
4 42 1307 3.41% 35 1100 3.42% 36 1131 3.69% 482 14942 2.25%
5 38 1178 3.07% 32 994 3.09% 31 983 3.21% 1224 37932 5.70%
6 53 1658 4.32% 40 1269 3.95% 46 1442 4.71% 556 17243 2.59%
7 44 1383 3.61% 38 1207 3.75% 34 1067 3.49% 408 12646 1.90%
8 37 1153 3.01% 31 974 3.03% 30 954 3.12% 382 11856 1.78%
9 40 1256 3.27% 33 1052 3.27% 30 960 3.14% 1097 34011 5.11%
10 42 1312 3.42% 35 1089 3.39% 31 975 3.18% 604 18729 2.81%
11 59 1838 4.79% 51 1605 4.99% 50 1568 5.12% 616 19110 2.87%
12 66 2057 5.36% 59 1840 5.72% 61 1904 6.22% 675 20912 3.14%
13 52 1642 4.28% 34 1072 3.33% 46 1429 4.67% 745 23082 3.47%
14 48 1498 3.90% 40 1260 3.92% 37 1161 3.79% 667 20671 3.11%
15 50 1553 4.05% 41 1293 4.02% 37 1166 3.81% 1367 42379 6.37%
16 41 1300 3.39% 34 1072 3.33% 34 1061 3.47% 550 17048 2.56%
17 61 1897 4.94% 53 1663 5.17% 44 1382 4.51% 1472 45647 6.86%
18 60 1868 4.87% 53 1660 5.16% 50 1563 5.11% 914 28322 4.26%
19 60 1875 4.89% 53 1673 5.20% 36 1131 3.69% 2569 79629 11.97%
20 91 2834 7.39% 74 2323 7.23% 64 2010 6.57% 2475 76739 11.53%
21 48 1496 3.90% 41 1286 4.00% 36 1116 3.65% 720 22314 3.35%
22 50 1562 4.07% 41 1276 3.97% 40 1267 4.14% 1097 34021 5.11%
23 46 1451 3.78% 38 1181 3.67% 37 1166 3.81% 633 19608 2.95%

Top 30 of 2178 Total URLs
# Hits KBytes URL
1 1534 4.00% 0 0.00% /ItokaiALT/wp-cron.php
2 1187 3.09% 1168 0.18% /
3 1095 2.85% 95164 14.30% /stats/usage_202301.html
4 841 2.19% 64259 9.66% /stats/usage_202503.html
5 724 1.89% 40888 6.14% /shop/
6 579 1.51% 51736 7.77% /stats/usage_202402.html
7 135 0.35% 4037 0.61% /ItokaiALT/
8 123 0.32% 164 0.02% /shop/wp-content/plugins/woocommerce-payments/vendor/woocommerce/subscriptions-core/build/
9 113 0.29% 228 0.03% /shop/wp-content/plugins/woocommerce-payments/vendor/automattic/jetpack-identity-crisis/build/
10 111 0.29% 198 0.03% /ItokaiALT/wp-json/oembed/1.0/embed
11 111 0.29% 123 0.02% /shop/wp-content/plugins/woocommerce-payments/vendor/automattic/jetpack-options/legacy/
12 110 0.29% 349 0.05% /shop/wp-content/plugins/woocommerce-payments/assets/images/cards/
13 109 0.28% 239 0.04% /shop/wp-content/plugins/woocommerce-payments/vendor/
14 107 0.28% 174 0.03% /shop/wp-content/plugins/woocommerce-payments/vendor/composer/installers/
15 104 0.27% 193 0.03% /shop/wp-content/plugins/woocommerce-payments/includes/migrations/
16 104 0.27% 234 0.04% /shop/wp-content/plugins/woocommerce-payments/vendor/woocommerce/subscriptions-core/templates/admin/
17 101 0.26% 301 0.05% /shop/wp-content/plugins/woocommerce-payments/vendor/woocommerce/subscriptions-core/templates/checkout/
18 100 0.26% 106 0.02% /shop/wp-content/plugins/woocommerce-payments/includes/emails/
19 99 0.26% 122 0.02% /shop/wp-content/plugins/woocommerce-payments/vendor/myclabs/php-enum/src/
20 97 0.25% 130 0.02% /shop/wp-content/plugins/woocommerce-payments/assets/
21 97 0.25% 421 0.06% /shop/wp-content/plugins/woocommerce-payments/vendor/woocommerce/subscriptions-core/assets/images/
22 96 0.25% 98 0.01% /shop/wp-content/plugins/woocommerce-payments/assets/images/icons/
23 96 0.25% 194 0.03% /shop/wp-content/plugins/woocommerce-payments/vendor/automattic/jetpack-connection/
24 94 0.25% 126 0.02% /shop/wp-content/plugins/woocommerce-payments/includes/platform-checkout-user/
25 94 0.25% 136 0.02% /shop/wp-content/plugins/woocommerce-payments/vendor/woocommerce/subscriptions-core/assets/
26 94 0.25% 537 0.08% /shop/wp-content/plugins/woocommerce-payments/vendor/woocommerce/subscriptions-core/includes/upgrades/
27 93 0.24% 294 0.04% /shop/wp-content/plugins/woocommerce-payments/
28 93 0.24% 111 0.02% /shop/wp-content/plugins/woocommerce-payments/i18n/
29 93 0.24% 113 0.02% /shop/wp-content/plugins/woocommerce-payments/includes/subscriptions/assets/
30 93 0.24% 221 0.03% /shop/wp-content/plugins/woocommerce-payments/vendor/woocommerce/subscriptions-core/includes/deprecated/

Top 10 of 2178 Total URLs By KBytes
# Hits KBytes URL
1 1095 2.85% 95164 14.30% /stats/usage_202301.html
2 841 2.19% 64259 9.66% /stats/usage_202503.html
3 579 1.51% 51736 7.77% /stats/usage_202402.html
4 724 1.89% 40888 6.14% /shop/
5 3 0.01% 26001 3.91% /ItokaiALT/wp-content/uploads/2017/07/DSC_5519.jpg
6 2 0.01% 18101 2.72% /ItokaiALT/wp-content/uploads/2017/07/DSC_5421.jpg
7 3 0.01% 12944 1.95% /ItokaiALT/wp-content/uploads/2017/07/20170624_102206.jpg
8 9 0.02% 10392 1.56% /ItokaiALT/wp-content/uploads/2017/07/G0593649-scaled.jpg
9 3 0.01% 9373 1.41% /ItokaiALT/wp-content/uploads/2017/07/DSC_5491.jpg
10 1 0.00% 5163 0.78% /ItokaiALT/wp-content/uploads/2017/07/20170624_105109.jpg

Top 10 of 1136 Total Entry Pages
# Hits Visits URL
1 1187 3.09% 712 6.38% /
2 1095 2.85% 543 4.87% /stats/usage_202301.html
3 841 2.19% 379 3.40% /stats/usage_202503.html
4 1534 4.00% 372 3.33% /ItokaiALT/wp-cron.php
5 724 1.89% 365 3.27% /shop/
6 135 0.35% 83 0.74% /ItokaiALT/
7 579 1.51% 62 0.56% /stats/usage_202402.html
8 123 0.32% 43 0.39% /shop/wp-content/plugins/woocommerce-payments/vendor/woocommerce/subscriptions-core/build/
9 59 0.15% 39 0.35% /shop/wp-content/plugins/woocommerce-payments/vendor/composer/installers/src/Composer/Installers/
10 88 0.23% 37 0.33% /shop/wp-content/plugins/woocommerce-payments/vendor/automattic/jetpack-tracking/src/

Top 10 of 1141 Total Exit Pages
# Hits Visits URL
1 1187 3.09% 669 6.05% /
2 841 2.19% 493 4.46% /stats/usage_202503.html
3 1534 4.00% 379 3.43% /ItokaiALT/wp-cron.php
4 724 1.89% 368 3.33% /shop/
5 1095 2.85% 325 2.94% /stats/usage_202301.html
6 135 0.35% 96 0.87% /ItokaiALT/
7 579 1.51% 62 0.56% /stats/usage_202402.html
8 123 0.32% 41 0.37% /shop/wp-content/plugins/woocommerce-payments/vendor/woocommerce/subscriptions-core/build/
9 93 0.24% 38 0.34% /shop/wp-content/plugins/woocommerce-payments/vendor/woocommerce/subscriptions-core/templates/emails/plain/
10 87 0.23% 37 0.33% /shop/wp-content/plugins/woocommerce-payments/vendor/composer/installers/src/Composer/

Top 30 of 405 Total Referrers
# Hits Referrer
1 29277 76.32% - (Direct Request)
2 1251 3.26% http://kinderkarate.at/stats/usage_202301.html
3 462 1.20% https://betsafe-1.com/
4 168 0.44% binance.com
5 164 0.43% https://www.google.com/search
6 94 0.25% https://www.itokai.at/
7 39 0.10% http://kinderkarate.at
8 38 0.10% https://kinderkarate.at/
9 33 0.09% http://kinderkarate.at/wp-login.php
10 25 0.07% http://kinderkarate.at/
11 25 0.07% https://baclofeneouenacheterlioresal.jw.lt
12 25 0.07% https://www.google.com/
13 20 0.05% http://ppt.cc/fn7Cjx
14 18 0.05% http://www.baidu.com/
15 18 0.05% https://at.images.search.yahoo.com/yhs/search
16 15 0.04% http://mysolineprimidone.jw.lt/
17 15 0.04% http://mysolineprimidone.jw.lt/tekoop
18 15 0.04% https://familyicon.ru
19 14 0.04% http://kinderkarate.at/media/system/js/core.js
20 13 0.03% http://kinderkarate.at/stats/usage_202503.html
21 12 0.03% http://kinderkarate.at/wp-includes/js/jquery/jquery.js
22 12 0.03% https://google.com/
23 10 0.03% http://mtxrheumatrex.brushd.com
24 10 0.03% https://oxcarbazepinetrileptal.brushd.com/entry/26263
25 10 0.03% https://rybelsustabletten7.wapsite.me/semaglutidebestellen
26 9 0.02% http://kinderkarate.at/robots.txt
27 9 0.02% https://www.bing.com/
28 9 0.02% www.google.com
29 8 0.02% https://vttauto.ru
30 8 0.02% https://www.seattlestowncar.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://gaiaathome.eu/gaiaathome/show_user.phpuserid=768604
2 1 33.33% https://www.openlearning.com/u/wyattkok-st1972/blog/cobasmmpanelterbaikgratispromoseruuntukanda
3 1 33.33% https://www.webwiki.com/jagomandarin.com/blog/rekomendasi-kursus-bahasa-mandarin-terbaik-di-serpong-tangerang-jago-mandarin

Top 15 of 541 Total User Agents
# Hits User Agent
1 11834 30.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 7381 19.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 2595 6.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 1596 4.16% WordPress/6.1.7; https://www.kinderkarate.at/ItokaiALT
5 1360 3.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 1143 2.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 906 2.36% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 822 2.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GeedoProductSearch; +http://www.geedo.com/product-search.html)
9 754 1.97% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
10 422 1.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile
11 419 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 398 1.04% Mozilla/4.0
13 390 1.02% Opera/9.80
14 384 1.00% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
15 360 0.94% Mozilla/5.0

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 38362 100.00% 32203 100.18% 665468 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23